<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motoring News &#187; Tyres</title>
	<atom:link href="http://motoring-news.com/category/tyres/feed/" rel="self" type="application/rss+xml" />
	<link>http://motoring-news.com</link>
	<description>Automotive News On Your Desktop</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TOYOTA TESTS WINTER WEATHER TYRE PROGRAMME</title>
		<link>http://motoring-news.com/toyota/toyota-tests-winter-weather-tyre-programme/</link>
		<comments>http://motoring-news.com/toyota/toyota-tests-winter-weather-tyre-programme/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:07:08 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=5456</guid>
		<description><![CDATA[Having the right tyres on your car when the weather turns treacherous provides more than just peace of mind, it makes a real contribution to road safety. With this in mind, Toyota has launched a trial winter weather tyre programme to help motorists be best prepared for the kind of Arctic conditions Britain has suffered [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://motoring-news.com/toyota/toyota-tests-winter-weather-tyre-programme/attachment/016937600_1228921191/" rel="attachment wp-att-5457"><img src="http://motoring-news.com/wp-content/uploads/2010/11/016937600_1228921191.jpg" alt="" title="Toyota" width="550" height="225" class="alignnone size-full wp-image-5457" /></a>Having the right tyres on your car when the weather turns treacherous provides more than just peace of mind, it makes a real contribution to road safety. With this in mind, Toyota has launched a trial winter weather tyre programme to help motorists be best prepared for the kind of Arctic conditions Britain has suffered over the past few years.</p>
<p>The pilot scheme is targeting owners of some of Toyota’s most popular models: Auris, Avensis and Corolla, plus the Dyna and Hiace light commercials. Two Toyota centres are handling fitting, Currie Motors in West London and Ron Brooks Toyota in the East Midlands.<br />
<span id="more-5456"></span><br />
The rubber compound used in winter weather tyres is specially formulated to maintain performance at low temperatures, ensuring braking and the operation of active safety systems, such as traction control, are not compromised. In some countries, such as Germany, they are a legal requirement during the winter months.</p>
<p>Steve Settle, Toyota Customer Services Director, said: “Safety is of prime importance and, following the severe winters we’ve experienced recently, there is a much greater awareness of the benefits of fitting winter weather tyres.</p>
<p>“We have launched our trial programme to give Toyota owners the chance to gain the right advice and professional assistance to fit appropriate tyres to their vehicle. Although this is a pilot scheme, we will be monitoring its progress closely and there is the potential for it to be expanded to other models and to centres in other regions in the future.”</p>
<p>Furthermore, all Toyota centres are currently offering a free winter vehicle check, which includes a safety report, checks on lights, wipers and tyre condition, screenwash and oil top-up and a visual assessment of brake condition. The offer is available until 31 December with the bonus of a free car care kit worth £35 on presentation of a voucher downloadable from Toyota’s customer web site at www.toyota.co.uk.</p>
<div class="shr-publisher-5456"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/toyota/toyota-tests-winter-weather-tyre-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFECTIVE TYRE PROSECUTIONS HITS SEVEN YEAR HIGH</title>
		<link>http://motoring-news.com/tyres/defective-tyre-prosecutions-hits-seven-year-high/</link>
		<comments>http://motoring-news.com/tyres/defective-tyre-prosecutions-hits-seven-year-high/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 10:39:01 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=4843</guid>
		<description><![CDATA[The number of drivers successfully prosecuted by courts in England and Wales for driving on defective tyres has risen by 14 percent to more than 4,300 convictions. The information, which relates to 2008, has been released by the Ministry of Justice in response to a parliamentary question by Stoke-on-Trent MP, Tristram Hunt. The figure is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://motoring-news.com/wp-content/uploads/2010/09/170910tyr_Tyre_low_angle.jpg" alt="#alttext#" border="0" width="550" height="365" />The number of drivers successfully prosecuted by courts in England and Wales for driving on defective tyres has risen by 14 percent to more than 4,300 convictions. The information, which relates to 2008, has been released by the Ministry of Justice in response to a parliamentary question by Stoke-on-Trent MP, Tristram Hunt. The figure is a seven year high, up from a low of 3,595 convictions in 2006.</p>
<p> <span id="more-4843"></span></p>
<p>&#8220;Many drivers have the misconception that the police are too busy or too stretched to stop and prosecute them for driving on illegal tyres,&#8221; explains Stuart Jackson, chairman, TyreSafe. &#8220;These latest figures show this is clearly not the case and that the court system still considers driving on illegal tyres a very serious offence.&#8221;</p>
<p>Current UK law requires car drivers to have a minimum of 1.6mm tread depth across the central three quarters of the tyre, around its entire circumference. Drivers who fail to comply with the regulations face a fine of up to £2,500 and three penalty points for each illegal tyre.</p>
<p>&#8220;We fully support the police&#8217;s efforts in clamping down on this dangerous behaviour and would encourage all drivers to take a few minutes every month to check their tyre&#8217;s tread depth, pressure and general condition,&#8221; continues Jackson. &#8220;Not only could the checks save you from a court prosecution, it could help save your life.&#8221;</p>
<p>The information has been released just days ahead of October&#8217;s tyre safety month which is educating drivers about the importance and simplicity of checking tyre tread depth. Drivers who are unsure about how to check the condition of their tyres can visit one of the many hundreds of garages and tyre retailers who are offering free tyre safety checks as part of tyre safety month.</p>
<div class="shr-publisher-4843"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/tyres/defective-tyre-prosecutions-hits-seven-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE DRIVERS TAKING DANGEROUS RISKS WITH PART WORN TYRES</title>
		<link>http://motoring-news.com/tyres/more-drivers-taking-dangerous-risks-with-part-worn-tyres/</link>
		<comments>http://motoring-news.com/tyres/more-drivers-taking-dangerous-risks-with-part-worn-tyres/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:16:56 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=3618</guid>
		<description><![CDATA[The number of tyre related deaths and accidents on the UK’s roads could be set to rise after new research has revealed that more than one in ten drivers is more likely to buy part worn tyres compared with 12 months ago. The worrying findings have been issued by TyreSafe, the UK’s leading tyre safety [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://motoring-news.com/wp-content/uploads/2010/03/230310tyr.jpg" alt="230310tyr.jpg" border="0" width="350" height="217" align="left" />The number of tyre related deaths and accidents on the UK’s roads could be set to rise after new research has revealed that more than one in ten drivers is more likely to buy part worn tyres compared with 12 months ago.<br />
The worrying findings have been issued by TyreSafe, the UK’s leading tyre safety group, who has warned that not only could part worn tyres be a false economy, but they could pose a significant safety hazard to drivers and other road users. In 2008, illegal, under-inflated or defective tyres contributed to the deaths of34 drivers and the injuries of more than 900 other motorists.<br />
<span id="more-3618"></span><br />
“Tyres play a critical role in vehicle safety and consequently, some very strict requirements exist regarding the sale of part worn tyres,” warns Stuart Jackson, chairman, TyreSafe. “If part worn tyres are bought from an unreliable source or do not meet the required standards, drivers could be placing themselves and other road users in significant danger. We understand the financial pressures being faced by many motorists but the risks associated with fitting part worn tyres are too high and we would always recommend fitting brand new tyres.”</p>
<p>One of TyreSafe’s primary concerns with part worn tyres relates to the internal structure of the tyre. Regulations require that part worns must be free from large cuts, bulges and lumps and must not have any of their plies or cords exposed. However, without a thorough examination of the internal components of the tyre using an x-ray machine, TyreSafe claims it is impossible to tell what unseen damage may have occurred.</p>
<p>“There are many internal components of a tyre which are essential for safe motoring,” explains Jackson. “These can be damaged by a number of things such as punctures, driving over kerbs or pot holes or running at too low pressures. All of these can make the tyre dangerous and unsafe. The visual inspections required to sell part worn tyres may not identify these internal structural problems and consequently divers may be sold a product which is essentially not fit for purpose.”</p>
<p>TyreSafe’s research found that as many as one in six drivers had bought part worn tyres for their car at some point. It also found that younger drivers are much more likely to compromise their safety by buying part worn tyres compared with older drivers. One in five drivers aged between 18-34 said they were more likely to buy part worn tyres compared with 12 months ago, whereas only one in twenty drivers aged over 55 said they were more likely to buy part worns.</p>
<p>Among the many regulations regarding part worn tyres, they must be permanently marked as such. They must also have at least 2mm of tread depth around the whole tyre and the original grooves must be clearly visible in their entirety. Any repairs to the tyre must have been carried out in accordance with British Standards BS AU 159.</p>
<p>Part worn tyres can come from a variety of sources meaning that it is extremely difficult to understand their history. Some are removed from vehicles which have been written off following an accident; others are put back into service having been changed by their original owner; and others arise from situations where drivers switch between a set of summer and winter tyres and choose to refit brand new tyres rather than refitting their old set.</p>
<div class="shr-publisher-3618"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/tyres/more-drivers-taking-dangerous-risks-with-part-worn-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take care pressure washing your car!</title>
		<link>http://motoring-news.com/tyres/take-care-pressure-washing-your-car/</link>
		<comments>http://motoring-news.com/tyres/take-care-pressure-washing-your-car/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:14:34 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=3345</guid>
		<description><![CDATA[After all the gritting and salting to roads to keep traffic moving during this winter’s unprecedented bad weather, the wheel arches and undersides of UK vehicles are now caked in corrosive debris. Whilst every effort should be made to clean it off, motorists may be causing unseen but terminal damage to their car’s tyres by [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://motoring-news.com/wp-content/uploads/2010/03/Kittens-55202471.jpg" alt="Kittens-5520247.jpg" border="0" width="350" height="240" align="left" />After all the gritting and salting to roads to keep traffic moving during this winter’s unprecedented bad weather, the wheel arches and undersides of UK vehicles are now caked in corrosive debris. Whilst every effort should be made to clean it off, motorists may be causing unseen but terminal damage to their car’s tyres by using pressure washers incorrectly. In a bid to limit the possibility of damage, mytyres.co.uk, part of Europe’s largest web-based tyre retailer, is advising motorists of the dangers pressure washers can pose to the sidewall of a tyre.<br />
<span id="more-3345"></span><br />
According to the respected German safety and testing organisation, DEKRA, if a pressure washer nozzle is held too close to the sidewall of a tyre at high pressure, serious damage can result in as little as five seconds! Even tyres that appear to be unaffected after being exposed to a pressure washer may have microscopic perforations which can weaken the tyre sidewall and cause deflation, leading to a possible blow-out.</p>
<p>Other factors, says mytyres.co.uk, that may cause deterioration or damage to tyres include some soaps and detergents. These can remove protective chemicals that are embedded in the sidewall – they can sometimes be identified visually on the tyre as brown watermarks –resulting in a significant reduction in durability.</p>
<p>mytyres.co.uk advises motorists considering using a pressure washer on their cars to adhere to the following tips:</p>
<p>·        Ideally, use a light to medium duty pressure washer (110 bar or less)</p>
<p>·        Keep the washer nozzle at least 20cm from the tyre surface</p>
<p>·        Always use a fan nozzle to clean tyres, rather than a circular nozzle</p>
<p>·        Avoid prolonged jet washing of any one area of the tyre</p>
<p>·        Avoid aiming the water jet at the join between the tyre and wheel rim</p>
<div class="shr-publisher-3345"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/tyres/take-care-pressure-washing-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUMHO RECEIVES ‘TIRE MANUFACTURING AND DESIGN INNOVATION OF THE YEAR’ AWARD</title>
		<link>http://motoring-news.com/tyres/kumho-receives-%e2%80%98tire-manufacturing-and-design-innovation-of-the-year%e2%80%99-award/</link>
		<comments>http://motoring-news.com/tyres/kumho-receives-%e2%80%98tire-manufacturing-and-design-innovation-of-the-year%e2%80%99-award/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:21:01 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Khumo]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=3017</guid>
		<description><![CDATA[Kumho’s laser etching technology was lauded at the recent (February 10) Tire Technology International Awards for Innovation and Excellence 2010. The milestone process won the award for ‘Tire Manufacturing and Design Innovation of the Year’. It was one of five prestigious prizes presented at a gala dinner on the second night of the three day [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://motoring-news.com/wp-content/uploads/2010/02/59849-a-ku.jpg" alt="59849-a-ku.jpg" border="0" width="300" height="340" align="left" />Kumho’s laser etching technology was lauded at the recent (February 10) Tire Technology International Awards for Innovation and Excellence 2010. The milestone process won the award for ‘Tire Manufacturing and Design Innovation of the Year’. It was one of five prestigious prizes presented at a gala dinner on the second night of the three day Tire Technology Expo at the Cologne Messe. The Expo is Europe&#8217;s leading international tyre design and exhibition and conference that, like the dinner, is organized by UKIP Media &#038; Events Ltd.</p>
<p>Kumho’s laser etching system was launched at last Autumn’s Frankfurt motor show and embodies technology that is set to transform the way the company designs its tread patterns. The award was collected by Roger Jenkins, managing director of Kumho’s Birmingham-based European Technical Centre (KETC), who said, “We are delighted to have been selected for this accolade &#8211; it means a great deal to us that such a prestigious panel of judges has recognized the pioneering nature of our work. It is a milestone for Kumho and falls on the 50th anniversary of the company’s inauguration.</p>
<p>“Of course it represents the work of many people, in particular the engineers at KETC and our R&#038;D operation in Korea, who are always open-minded about  our ambitions. Thanks too to for the patience and expertise of our development partners in the UK.”</p>
<div class="shr-publisher-3017"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/tyres/kumho-receives-%e2%80%98tire-manufacturing-and-design-innovation-of-the-year%e2%80%99-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUMHO WINS PRESTIGIOUS DESIGN AWARD FOR ITS INNOVATIVE LASER ETCHING TECHNOLOGY</title>
		<link>http://motoring-news.com/tyres/kumho-wins-prestigious-design-award-for-its-innovative-laser-etching-technology/</link>
		<comments>http://motoring-news.com/tyres/kumho-wins-prestigious-design-award-for-its-innovative-laser-etching-technology/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:22:55 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Kumho]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=1985</guid>
		<description><![CDATA[Kumho has won an iF Product Design Award for the innovative laser etching technology it launched at the Frankfurt Motor Show in September. A total of 2486 entries were submitted by 1061 companies from 39 nations for the contest, from which Kumho was declared victorious in the Advanced Studies category. Introduced in 1954, the German [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://motoring-news.com/wp-content/uploads/2010/01/8ECA213F-3C1C-4611-A696-6F6F6C8DD214.jpg" alt="8ECA213F-3C1C-4611-A696-6F6F6C8DD214.jpg" border="0" width="350" height="247" align="left" />Kumho has won an iF Product Design Award for the innovative laser etching technology it launched at the Frankfurt Motor Show in September. A total of 2486 entries were submitted by 1061 companies from 39 nations for the contest, from which Kumho was declared victorious in the Advanced Studies category.</p>
<p>Introduced in 1954, the German iF accolade is considered to be one of only four design awards of world renown. The criteria for selection comprise: design, technology, degree of innovation and brand value potential. The award process, which is recognised for its rigorous and fair judgement, is conducted by experts from around the world, including some famous designers.<br />
<span id="more-1985"></span><br />
The laser etched tyre shown at Frankfurt, which incorporated the company’s logo, embodies technology that is set to transform the way Kumho designs its tread patterns. It was this concept tyre, together with a typical application of Kumho’s products of the future, that the company entered for the award.</p>
<p>Said Roger Jenkins, managing director of Kumho’s Birmingham-based European Technical Centre, ‘Consumers take into account the design of a tyre as well as its performance when making a purchase. Kumho was one of the first companies to recognise this and continually invests in the development of both aspects. It is therefore all the more rewarding to have our work recognised with such a prestigious award.’</p>
<p>There are many facets to the award, including a six month display of the winning entries at the Hanover Exhibition Centre, which will be visited by 250,000 people from March 2 onwards, and an online exhibition on the iF website for an indefinite period from March.</p>
<div class="shr-publisher-1985"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/tyres/kumho-wins-prestigious-design-award-for-its-innovative-laser-etching-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Tire launches first UHP 4&#215;4/SUV product</title>
		<link>http://motoring-news.com/tyres/cooper-tire-launches-first-uhp-4x4suv-product/</link>
		<comments>http://motoring-news.com/tyres/cooper-tire-launches-first-uhp-4x4suv-product/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:37:02 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Cooper Tire]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=1511</guid>
		<description><![CDATA[Cooper Tire’s first ever premium UHP 4&#215;4/SUV tyre, the Cooper Zeon 4XS, has been designed and built by British engineers. Experts based at Cooper Europe’s base in Melksham, Wiltshire, developed the 4XS specifically to meet the demands of European 4&#215;4 vehicles on European roads. It is the first time that the American company has entrusted [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://motoring-news.com/wp-content/uploads/2009/11/121109-a-coo+.jpg" alt="121109-a-coo+.jpg" border="0" width="158" height="250" align="left" />Cooper Tire’s first ever premium UHP 4&#215;4/SUV tyre, the Cooper Zeon 4XS, has been designed and built by British engineers.</p>
<p>Experts based at Cooper Europe’s base in Melksham, Wiltshire, developed the 4XS specifically to meet the demands of European 4&#215;4 vehicles on European roads. It is the first time that the American company has entrusted a technical team outside of the US to design one of its 4&#215;4 tyres.</p>
<p>The 4XS, which will include fitments for Porsche Cayenne, Volkswagen Touareg, BMW X5, Audi Q7, Volvo XC90 and Mercedes M-Class, is available to buy in V, W and Y speed ratings in the UK and mainland Europe from early November.</p>
<p>Cooper has used the latest in design technology to ensure the 4XS offers comfortable quiet running, while the asymmetrical ‘rib’ tread design offers optimum grip in wet weather conditions. A rim protector also guards your alloys from kerb damage.<br />
<span id="more-1511"></span><br />
Cooper Tire &#038; Rubber Company Europe managing director, Julian Baldwin, said: ‘The fact that Cooper Tire’s headquarters in America have entrusted our design team in Melksham with the development of the company’s first premium UHP tyre for high performance four-wheel drive vehicles is yet another major seal of approval on the quality of work we do here in Europe.</p>
<p>‘The 4XS caters for a wide range of very popular vehicles and will compete with the market leaders thanks to a rich heritage in the US, where roughly one in every five 4&#215;4 tyres sold is a Cooper.’</p>
<p>For more information or to find your nearest stockist, visit www.coopertire.co.uk or call 01225 705050.</p>
<div class="shr-publisher-1511"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/tyres/cooper-tire-launches-first-uhp-4x4suv-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36% OF UK MOTORISTS DRIVING WITH DANGEROUS TYRES</title>
		<link>http://motoring-news.com/tyres/36-of-uk-motorists-driving-with-dangerous-tyres/</link>
		<comments>http://motoring-news.com/tyres/36-of-uk-motorists-driving-with-dangerous-tyres/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:28:25 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Michelin]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=1508</guid>
		<description><![CDATA[Michelin’s 2009 Fill Up With Air campaign results have shown that an alarming 36 per cent of drivers in the UK are driving with dangerous or very dangerously under-inflated tyres*. The Fill Up With Air tyre safety roadshow, now in its sixth year, took to the roads this summer, visiting 24 cities including Dundee, Manchester [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://motoring-news.com/wp-content/uploads/2009/11/0DD936C7-9874-4C8B-90CC-32A4AE7D67FF.jpg" alt="0DD936C7-9874-4C8B-90CC-32A4AE7D67FF.jpg" border="0" width="350" height="261" align="left" />Michelin’s 2009 Fill Up With Air campaign results have shown that an alarming 36 per cent of drivers in the UK are driving with dangerous or very dangerously under-inflated tyres*. </p>
<p>The Fill Up With Air tyre safety roadshow, now in its sixth year, took to the roads this summer, visiting 24 cities including Dundee, Manchester and Birmingham to offer drivers a free tyre pressure check and a free fill-up for those with under-inflated tyres. </p>
<p>More than 4,500 cars were checked during the three-month campaign, more than ever before, and only 34 per cent were found to be driving with correctly inflated tyres, while a shocking 6 per cent were driving with punctures.<br />
<span id="more-1508"></span><br />
Michelin’s head of communications, Peter Snelling, said: ‘Tyres are the only thing keeping a car on the road and it’s all too easy for drivers to take them for granted and not treat them with the utmost care and attention that they deserve. </p>
<p>‘This year’s Fill Up With Air campaign figures have, as we predicted, shown a slight deterioration from 2008 which even then positioned us as one of the worse offenders for tyre safety in Europe. We believe this downward trend could be partly due to the economic climate as drivers try to save money wherever they can.</p>
<p>‘However, this is a false economy in terms of safety and fuel costs. Incorrectly inflated tyres, bald tyres and damaged tyres are dangerous and can lead to fatal crashes and lives must not be sacrificed for the sake of saving a few pounds. Also, under-inflated tyres have a serious impact on the environment as cars consume more fuel to overcome the increased rolling resistance.’ </p>
<p>The results were revealed at the Road Safety Expo 09, the premier road safety conference in the UK, attended by the Road Minister Paul Clark MP and the Chairman of the Global Road Safety Partnership, Patrick Lepercq. </p>
<p>Mr Snelling added: ‘The Michelin message to Fill Up With Air needs to get through.  With petrol prices hurting everyone and the overall cost of motoring rising, it makes so much sense to regularly attend to this simple task.  Checking and correcting tyre pressures once a month and before long journeys can save lives as well as money.’&#8221;</p>
<p>(Via <a href=""></a>.)</p>
<div class="shr-publisher-1508"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/tyres/36-of-uk-motorists-driving-with-dangerous-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTINENTAL WINS TYRE TEST</title>
		<link>http://motoring-news.com/tyres/continental-wins-tyre-test/</link>
		<comments>http://motoring-news.com/tyres/continental-wins-tyre-test/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:31:39 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Continental]]></category>

		<guid isPermaLink="false">http://motoring-news.com/?p=378</guid>
		<description><![CDATA[Continental has been awarded first place in the annual tyre test by leading motoring magazine Auto Express. The ‘Best Buy’ accolade was won by the premium manufacturer following nine stringent tests on the leading brands available in the UK today. Auto Express tested the UK’s most popular tyre size (205/55R16) fitted to many family hatchbacks [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://motoring-news.com/wp-content/uploads/2009/09/100909cont+.jpg" alt="100909cont+" title="100909cont+" width="350" height="249" class="alignnone size-full wp-image-379" /></p>
<p>Continental has been awarded first place in the annual tyre test by leading motoring magazine Auto Express.  The ‘Best Buy’ accolade was won by the premium manufacturer following nine stringent tests on the leading brands available in the UK today.</p>
<p>Auto Express tested the UK’s most popular tyre size (205/55R16) fitted to many family hatchbacks such as the VW Golf, Honda Civic and Ford Focus. The magazine chose the popular Audi A3 to test the tyres.<br />
<span id="more-378"></span><br />
The tests determined each tyre’s performance in wet and dry handling, wet cornering, aquaplaning, dry and wet braking and rolling resistance. Auto Express also evaluated price and cabin noise.</p>
<p>Continental’s ContiPremiumContact 2 scored top marks in the wet cornering, dry and wet braking tests, coming first overall. The magazine concluded: “The best all round tyre money can buy is the Continental. The PremiumContact 2 will perform anywhere and it deserves to take the crown for the German maker.”</p>
<p>Product manager for Continental Tyres, Scott Benbow, said: “We are delighted that the ContiPremiumContact 2 has been recognised in this prestigious test.</p>
<p>“The magazine really put the tyres through their paces and we are pleased that the tests showed what a great tyre it is. Before we launch our tyres, we rigorously test them to make sure that the consumer gets the best performance and safety possible and these results prove it.”</p>
<p>For more information on the ContiPremiumContact 2, visit www.conti-online.co.uk. </p>
<div class="shr-publisher-378"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://motoring-news.com/tyres/continental-wins-tyre-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: motoring-news.com @ 2012-02-05 01:44:16 by W3 Total Cache -->
