Vauxhall’s new Meriva enters the UK market with aggressive pricing starting at just £15,495 OTR for the 100PS 1.4 S model, making it a highly competitive proposition for buyers in the compact MPV sector. Customers can order their cars from dealers today.
With a larger wheelbase offering added practicality for buyers – especially those with young children – the Meriva has shifted out of the small-MPV and into the five-seat compact-MPV class, where it’s set to raise the bar for innovation, thanks to standard features like FlexDoors and FlexSpace.
And no matter what the model, the Meriva packs a long list of generous equipment. A CD 400 CD player with MP3 format and aux-in/USB, graphic information display, heated door mirrors, electric windows and electronic park brake means that no Meriva can be classed as ‘poverty-spec’. But even in mid-range Exclusiv form, the Meriva gets air conditioning, cruise control, curtain airbags and the clever FlexRail storage/convenience feature, at a starting price of £16,650 for the 100PS 1.4-litre version.
But for the ultimate in MPV luxury, the SE model holds all the cards. Standard features like a fixed Panoramic full-glass roof with electronic sunshade, dark tinted rear windows and front foldable tray tables on front seat backs will leave families wanting for little, though with a starting price of £17,430, it still offers excellent value.
Entry price for diesel models is £16,875 for the S trim 1.3 CDTi 75PS, and extend to £21,255 for the range-topping SE 1.7 CDTi 100PS automatic. From launch, all 1.7 CDTi versions will come with automatic gearboxes, with a six-speed manual becoming available soon after.
| New Meriva Pricing – Effective from 1 April 2010 | |||||||
| Trim | Engine | Transmission | Price (£) | VAT (£) | Total £ | OTR £ | |
| S | 1.4 16v 100PS | Manual | 12,472.34 | 2,182.66 | 14,655.00 | 15,495.00 | |
| S A/C | 1.4 16v 100PS a/c | Manual | 12,897.87 | 2,257.13 | 15,155.00 | 15,995.00 | |
| S | 1.4 16v 120PS | Manual | 13,085.11 | 2,289.89 | 15,375.00 | 16,215.00 | |
| S A/C | 1.4 16v 120PS a/c | Manual | 13,510.64 | 2,364.36 | 15,875.00 | 16,715.00 | |
| S | 1.3CDTi 75PS | Manual | 13,753.19 | 2,406.81 | 16,160.00 | 16,875.00 | |
| S A/C | 1.3CDTi 75PS a/c | Manual | 14,178.72 | 2,481.28 | 16,660.00 | 17,375.00 | |
| S | 1.7CDTi 16v 100PS | Automatic | 15,625.53 | 2,734.47 | 18,360.00 | 19,325.00 | |
| S A/C | 1.7CDTi 16v 100PS | Automatic | 16,051.06 | 2,808.94 | 18,860.00 | 19,825.00 | |
| Exclusiv | 1.4 16v 100PS | Manual | 13,455.32 | 2,354.68 | 15,810.00 | 16,650.00 | |
| Exclusiv | 1.4 16v 120PS | Manual | 14,063.83 | 2,461.17 | 16,525.00 | 17,365.00 | |
| Exclusiv | 1.4 16v 140PS | Manual | 14,697.87 | 2,572.13 | 17,270.00 | 18,140.00 | |
| Exclusiv | 1.3CDTi 75PS | Manual | 14,731.91 | 2,578.09 | 17,310.00 | 18,025.00 | |
| Exclusiv | 1.7CDTi 16v 100PS | Automatic | 16,604.26 | 2,905.74 | 19,510.00 | 20,475.00 | |
| SE | 1.4 16v 100PS | Manual | 14,119.15 | 2,470.85 | 16,590.00 | 17,430.00 | |
| SE | 1.4 16v 120PS | Manual | 14,727.66 | 2,577.34 | 17,305.00 | 18,145.00 | |
| SE | 1.4 16v 140PS | Manual | 15,361.70 | 2,688.30 | 18,050.00 | 18,920.00 | |
| SE | 1.7CDTi 16v 100PS | Automatic | 17,268.09 | 3,021.91 | 20,290.00 | 21,255.00 | |
LEXUS LF-LC NAMED TOP DESIGN
PORSCHE ANNOUNCES A NEW GENERATION
TOYOTA INTRODUCES THE 2012 LAND
CROSSOVER TO THE NEW 12MY
KIA UNVEILS SOPHISTICATED NEW
NISSAN CONFIRMS JUKE-R PERFORMANCE
VAUXHALL MOKKA ALL-NEW SMALL SUV
KIA OPTIMA GOES ON UK SALE
THE VOLKSWAGEN CADDY MATCH
VOLKSWAGEN E-BUGSTER
THE WORLD’S MOST ECONOMICAL
CHEVROLET PUTS NEXT-GEN BUYERS IN
AUDI Q3 VAIL CONCEPT
INTRODUCING THE NEW CITROEN C1
PEUGEOT’S STYLISH NEW 107






















